The WHS Boys have potentially 15 state qualifiers, based on Sectional times for District Qualifiers from all four districts. They are as follows; three 50 free, four 100 free, one 100 Back, two 100 breast, three 100 fly, and two 220 IM. An outside chance exists also for another in the 500 free, one in the 100 Back, and a third in the 100 breast. All three relays should qualify easily. Go Cowboys!!

Number of D II Boys in the top 24 from each district - based on Sect times
50 free 100 free 200 free 500 free Back breast fly IM Total % of Total
central 3 4 2 1 6 5 4 5 30 15.6%
ne 7 7 7 11 10 8 5 8 63 32.8%
nw 7 4 5 4 3 6 5 5 39 20.3%
sw 7 9 10 8 5 5 10 6 60 31.3%
24 24 24 24 24 24 24 24 192 100.0%
central=green, nw= blue, NE=red, SW=black, Bold print= WHS
50 free 100 free 200 free 500 free Back breast fly IM
1 :21.84 :48.11 01:44.06 04:40.92 :53.01 00:59.64 :52.66 01:58.27
2 :22.07 :48.13 01:44.25 04:44.66 :53.56 00:59.68 :52.79 01:58.82
3 :22.12 :48.26 01:44.41 04:47.03 :54.09 01:00.04 :52.90 01:58.88
4 :22.14 :48.57 01:45.93 04:48.89 :54.33 01:00.85 :53.15 01:59.17
5 :22.16 :48.80 01:46.70 04:49.39 :54.84 01:01.98 :53.30 01:59.19
6 :22.21 :48.91 01:46.72 04:53.01 :55.07 01:02.17 :53.40 01:59.72
7 :22.24 :49.04 01:47.98 04:53.70 :55.31 01:02.24 :53.41 01:59.78
8 :22.35 :49.25 01:48.01 04:54.01 :55.51 01:03.17 :53.63 02:01.05
9 :22.47 :49.31 01:48.62 04:55.07 :55.57 01:03.37 :54.00 02:03.65
10 :22.52 :49.33 01:48.96 04:56.42 :55.67 01:03.38 :54.12 02:03.69
11 :22.55 :49.35 01:49.03 04:56.77 :55.99 01:03.51 :54.39 02:04.41
12 :22.58 :49.36 01:50.13 04:59.71 :56.26 01:03.53 :54.47 02:04.67
13 :22.60 :49.38 01:50.27 05:05.48 :56.60 01:03.69 :54.67 02:05.06
14 :22.66 :49.47 01:50.29 05:05.84 :56.60 01:03.86 :54.75 02:06.63
15 :22.68 :49.54 01:50.33 05:06.42 :56.63 01:03.94 :55.00 02:07.10
16 :22.72 :49.68 01:50.38 05:06.80 :56.68 01:04.35 :55.16 02:07.46
17 :22.75 :49.74 01:50.46 05:07.64 :56.88 01:04.44 :55.26 02:07.81
18 :22.80 :49.79 01:50.46 05:07.68 :56.97 01:04.65 :55.66 02:07.90
19 :22.81 :49.80 01:50.54 05:07.71 :56.98 01:04.77 :55.67 02:08.22
20 :22.81 :50.04 01:50.70 05:07.74 :57.04 01:04.94 :55.75 02:08.69
21 :22.82 :50.08 01:50.71 05:08.54 :57.19 01:05.17 :55.90 02:09.11
22 :22.84 :50.10 01:51.51 05:08.72 :57.23 01:05.25 :56.09 02:09.13
23 :22.94 :50.12 01:52.15 05:09.02 :57.49 01:05.43 :56.72 02:09.38
24 :22.95 :50.17 01:52.63 05:09.11 :57.73 01:05.50 :56.73 02:09.46        
25 :22.96 :50.34 01:52.93 05:09.27 :57.96 01:05.55 :57.39 02:09.57
26 :22.97 :50.38 01:52.96 05:10.36 :58.30 01:05.63 :57.40 02:09.63
27 :23.07 :50.46 01:53.05 05:10.67 :58.43 01:05.65 :57.52 02:09.94
28 :23.09 :50.51 01:53.10 05:11.08 :58.44 01:05.67 :57.53 02:10.80
29 :23.12 :50.62 01:53.17 05:11.87 :58.92 01:05.89 :57.64 02:10.91
30 :23.16 :50.66 01:53.28 05:11.93 :59.21 01:06.16 :57.67 02:11.49
31 :23.23 :50.74 01:53.29 05:12.58 :59.53 01:06.27 :57.78 02:11.84
32 :23.24 :50.81 01:54.30 05:12.65 :59.56 01:06.30 :57.84 02:11.87
33 :23.24 :50.83 01:54.39 05:12.72 :59.70 01:06.31 :57.91 02:12.05
34 :23.29 :50.84 01:55.09 05:13.06 :59.85 01:06.47 :58.00 02:12.86
50 free 100 free 200 free 500 free Back breast fly IM
central 3 4 2 1 6 5 4 5 30 15.6%
ne 7 7 7 11 10 8 5 8 63 32.8%
nw 7 4 5 4 3 6 5 5 39 20.3%
sw 7 9 10 8 5 5 10 6 60 31.3%
Total 24 24 24 24 24 24 24 24 192 100.0%