Cincinnati Boys Div I Swimming Sectionals
Name Event Time Place District Seed
Zach Fischer 50 Free 00:22.65 7th 17th
Michael Murphy 100 Free 00:51.10 12th 27th
Ross Allen 200 Free 01:46.15 2nd 8th
Zach Fischer 100 Back 00:57.51 8th 24th
Andrew Kraner 100 Back 00:59.15 11th 31st
Ross Allen 100 Breast 01:02.07 1st 8th
Jonathan Profitt 100 Breast 01:03.39 5th 21st
A J Burt 100 Breast 01:03.91 7th 27th
Michael Murphy 100 Fly 00:54.99 7th 13th
A J Burt 200 IM 02:06.58 8th 28th
Z Fischer, AJ Burt, M Murphy, R Allen 200 Free Relay 01:30.32 3rd 5th
AJ Burt, A Kraner, O Dunbar, J Profitt 400 Free Relay 03:30.17 7th 17th
Z Fischer, R Allen, M Murphy, J Profitt 200 Medley Relay 01:42.60 2nd 8th