2009-2010-2011 SLOWEST DII STATE QUALIFICATION TIMES*
EVENT GIRLS BOYS
  2009 2010 2011 2009 2010 2011
50 free :25.31 25.16 25.04 :22.49 22.47 22.66
100 free :55.28 00:54.70 00:53.89 :49.80 49.12 49.85
200 free 02:01.33 01:59.40 01:58.77 01:49.00 01:48.61 01:48.27
500 free 05:22.51 05:20.46 05:20.42 04:55.22 05:02.45 04:57.37
100 back 01:02.00 01:01.28 01:02.00 :56.22 55.97 00:56.83
100 breast 01:10.65 01:09.25 01:08.53 01:03.05 01:03.29 01:03.22
100 fly 01:02.26 01:00.80 01:00.48 :54.38 54.41 00:55.47
200 IM 02:18.37 02:14.91 02:12.97 02:02.86 02:07.37 02:03.98
200FR 01:45.3 01:44.07 01:43.71 01:32.86 01:32.97 01:32.97
400FR 03:50.1 03:49.17 03:54.21 03:25.47 03:28.59 03:26.82
200MR 01:59.01 01:55.99 02:16.97 01:45.27 01:43.99 01:44.76
* - Excluding automatic qualifiers with ranking higher than 24