The Girls are Section Champions also!!! They had a tough battle with their chief rival Mariemont, who were 2nd, but prevailed 391 to 376. They were competing with half the district, since there are only two sectionals in the district this year (unlike the boys who have 4 sectionals) This is a big win. They qualified to districts in 17 indivual events and 3 relays. There were four number one seeds to district: Bryn Dunbar in 100 free, Celia oberholzer in 100 back, Katrina Buckner in 1 meter diving, and the 200 medley relay (Oberhozer, Akinbi, Tsivitse, Fischer). Great job Girls. Go get-um at districts!!!

Girls Qualifying to District
Event Name Time Place District Seed
1 Meter Diving Katrina Buckner pts=341.25 1st 1st
1 Meter Diving Abby Markowitz pts=273.60 3rd 3rd
50 Free Bryn Dunbar 25.64 2nd 3rd
50 Free Celia Oberholzer 25.88 3rd 4th
50 Free Monica Fischer 26.30 6th 13th
50 Free Abby Gibbons 26.99 10th 19th
100 free Bryn Dunbar 55.43 1st 1st
100 free Monica Fischer 58.29 5th 9th
100 free Abby Gibbons 01:00.00 13th 17th
200 Free Erin Kamm 02:10.58 9th 16th
200 Free Sarah Gibbons 02:11.12 10th 17th
500 free Laura Henkel 05:39.17 7th 10th
500 free Sarah Gibbons 05:59.16 13th 19th
500 free Erin Kamm 06:01.04 16th 23rd
100 back Celia Oberholzer 01:00.07 1st 1st
100 Back Katrina Buckner 01:06.82 4th 10th
100 Fly Jane Tsivitse 01:04.71 5th 8th
100 Breast Rachel Theiler 01:12.38 3rd 5th
100 Breast Mariah Akinbi 01:13.44 5th 7th
100 Breast Molly Holthus 01:16.31 7th 15th
100 Breast Samantha Golden 01:20.45 11th 23rd
200 IM Laura Henkel 02:24.87 6th 14th
200 IM Rachel Theiler 02:25.10 8th 17th
200 Free Relay Oberholzer, Fischer, Tsivitse, Dunbar 01:44.08 2nd 2nd
400 Free Relay Tsivitse, Henkel, Theiler, Dunbar 03:54.00 2nd 2nd
200 Medley relay Oberholzer, Akinbi, Tsivitse, Fischer 01:55.23 1st 1st
Girls Scoring at Sectionals
Points
Celia Oberholzer - 1st 100 back, 3rd 50 free, 1st medley relay, 2nd 200 free relay 54.5
Bryn Dunbar - 1st 100 free, 2nd 50 free, 2nd 200 free relay, 2nd 400 free relay 54
Monica Fischer - 6th 50 free, 5th 100 free, 1st medley relay, 2nd 200 free relay 45.5
Jane Tsivitse - 5th 100 fly, 2nd 200 free relay, 1st 200 medley relay, 2nd 400 free relay 41
Rachel Theiler - 3rd 100 breast, 8th 200IM, 2nd 400 free relay 35.5
Katrina Buckner - 1st 1 Meter Diving, 4th 100 back, 35
Laura Henkel - 2nd 400 free relay, 7th 500 free, 6th 200 IM, 33.5
Mariah Akinbi - 5th 100 breast, 15th 200 IM, 2nd 200 medley relay 26
Abby Markowitz - 3rd 1 meter diving 16
Molly Holthus - 7th 100 breast, 17th 200 IM 12
Sarah Gibbons - 10th 200 free, 13th 500 free 11
Abby Gibbons - 10th 50 free, 13th 100 free 11
Erin Kamm - 9th 200 free, 16th 500 free 9
Samantha Golden - 24th 200 free, 11th 100 breast 6
Megan Ward - 20th 200 free, 23rd 500 free
Ellie Lebuhn - 19th 100 back, 22nd 100 free
Audrey Turner - 34th 100 back