2010 marks the twenty seventhth Anniversary for the Southwest Classic which remains the largest invitational of its kind in the United States. The meet has grown so large the preliminaries were held at seven locations for the twentieth year. Approximately 112 schools entered over 2900 swimmers and 170 divers participate in this year's Classic. Prelims were held sat and sun morning at seven locations and the 16 fastest swimmers in each event swam in the finals sat and sun night at Keating Natatorium. This is a difficult event for WHS because they were competing with Div I schools as well as Div II schools. In spite of this, after the events on Sat WHS Girls were in 11th place and the Boys were in 3rd place. Wow!!! Sat results follow: (Please note that the boys 200MR team beat St X when they finished 1st.)
| Name | Event | Mason | Qualification | Finals | ||
| time | Place | Time | place | |||
| Celia Oberholzer | 100 Back | 59.17 | 1st | 1st | 58.94 | 1st |
| Celia Oberholzer | 50 free | 25.59 | 4th | 16 tie | ||
| Clair Gilbert | 200 Breast | 2:30.35 | 4th | 10th | 2:30.04 | 11th |
| Theiler, Gilbert, A Gibbons, Oberholzer | 200 Free Relay | 01:44.72 | 5th | 9th | 01:44.05 | 12th |
| Oberholzer, Akinbi, Theiler, Gilbert | 400 Medley Relay | 04:13.96 | 5th | 11th | 04:09.58 | 9th |
| Zach Fischer | 50 Free | 22.09 | 1st | 1st | 22.07 | 4th |
| Michael Murphy | 50 Free | 22.53 | 3rd | 11th | 22.37 | 10th |
| Owen Dunbar | 50 Free | 22.77 | 6th | 18th | ||
| Zach Fischer | 100 Back | 54.12 | 1st | 3rd | 53.61 | 3rd |
| Eric Lethander | 100 Back | 57.18 | 2nd | 17th | ||
| Jonathan Proffitt | 200 Breast | 02:15.29 | 1st | 10th | 02:15.06 | 10th |
| AJ Burt | 200 Breast | 2:16.18 | 2nd | 13th | 2:18.19 | 13th |
| Michael Murphy | 100 Fly | 53.52 | 1st | 3rd | 54.30 | 8th |
| Eric Lethander | 100 Fly | 54.06 | 2nd | 6th | 53.43 | 5th |
| Fischer, Proffitt, Murphy, Dierker | 400 Medley Relay | 03:38.06 | 1st | 1st | 03:33.23 | 1st |
| Lethander(1), Murphy, Dunbar, Fischer | 200 Free Relay | 01:28.89 | 1st | 1st | 01:28.21 | 2nd |
| (1)-Prelims team: Burt instead of Lethander | ||||||
Celia Oberholzer won the 100 Back stroke. Winning this event against all of the Div I and II swimmers in the SW District suggests that she will fare very well at state again this year.
The 400 medley Relay team of Zach Fischer, Jonathan Proffitt, Michael Murphy and Owen Dunbar