Projected Girls State Qualifiers based on 2012 Sectional Times

Sectional times suggest that the girls are on the Bubble for qualifying to state in breast, fly and IM. They also have an outside chance in 200 free and 500 free. There are two potential problems with Automatic qualifiers. One of them could impact Rachel Theiler in the IM. All three relays should qualify. Go get em Cowboys!!

Number of top 24 swimmers (TTS)
Dist No. AQ's 50 free 100 free 200 free 500 free back breast fly IM 200 FR 400 FR 200 MR Total No. TTS
SW 2 8 6 8 6 9 9 12 11 9 8 9 95
NE 2 4 8 10 10 9 9 7 9 8 9 5 88
NW 2 9 7 2 3 1 3 2 1 5 5 5 43
Central 2 3 3 4 5 5 3 3 3 2 2 5 38
8 24 24 24 24 24 24 24 24 24 24 24 264
AQ rank 28 28
SW-black (WHS bold), NE blue, NW red, Central green
50 free 100 free 200 free 500 free Back Breast fly IM 200 FR 400 FR 200MR
1 :23.99 :52.09 01:53.21 05:01.53 :58.98 01:06.18 :57.58 02:09.37 01:39.67 03:34.93 01:50.46
2 :24.15 :52.72 01:54.73 05:04.52 :59.09 01:06.59 :58.07 02:10.83 01:40.32 03:40.74 01:52.16
3 :24.84 :53.08 01:54.87 05:05.04 :59.48 01:06.79 :58.24 02:10.83 01:40.57 03:41.29 01:52.30
4 :24.87 :53.51 01:54.94 05:09.39 01:00.34 01:07.37 :59.07 02:11.09 01:40.59 03:42.14 01:52.64
5 :25.03 :53.75 01:56.12 05:11.02 01:00.43 01:07.57 :59.60 02:11.52 01:40.83 03:42.87 01:52.77
6 :25.03 :54.29 01:56.54 05:12.11 01:00.50 01:08.02 :59.64 02:12.33 01:41.96 03:43.49 01:53.74
7 :25.10 :54.31 01:58.27 05:13.87 01:00.95 01:08.31 :59.67 02:12.44 01:42.84 03:45.40 01:53.80
8 :25.16 :54.39 01:58.35 05:15.95 01:01.93 01:08.43 01:00.10 02:13.53 01:43.28 03:46.15 01:55.01
9 :25.17 :54.42 01:58.78 05:18.17 01:01.95 01:08.73 01:00.41 02:14.28 01:43.74 03:46.52 01:55.10
10 :25.25 :54.50 01:59.22 05:18.21 01:02.04 01:09.48 01:00.45 02:14.35 01:43.81 03:46.69 01:55.55
11 :25.26 :54.54 01:59.38 05:20.00 01:02.20 01:09.79 01:00.69 02:14.38 01:44.32 03:47.57 01:55.65
12 :25.29 :54.58 01:59.59 05:20.45 01:02.33 01:09.96 01:00.87 02:14.56 01:44.41 03:48.28 01:56.36
13 :25.29 :54.70 01:59.75 05:21.15 01:02.37 01:10.27 01:01.06 02:14.60 01:44.42 03:49.01 01:56.55
14 :25.29 :54.72 01:59.95 05:21.40 01:02.47 01:10.38 01:01.13 02:14.76 01:44.50 03:49.51 01:56.69
15 :25.35 :54.99 02:00.32 05:21.66 01:02.77 01:10.66 01:01.25 02:14.90 01:44.71 03:49.69 01:57.26
16 :25.38 :55.06 02:00.61 05:22.13 01:02.86 01:10.70 01:01.40 02:14.95 01:44.77 03:49.96 01:57.66
17 :25.40 :55.11 02:00.62 05:22.46 01:03.20 01:10.81 01:01.65 02:14.95 01:44.94 03:50.03 01:58.08
18 :25.42 :55.42 02:00.96 05:22.87 01:03.21 01:10.82 01:01.66 02:15.26 01:45.01 03:50.21 01:58.14
19 :25.55 :55.44 02:01.44 05:23.07 01:03.30 01:10.98 01:01.76 02:15.30 01:45.02 03:50.42 01:58.15
20 :25.56 :55.47 02:01.63 05:23.50 01:03.30 01:11.13 01:01.92 02:15.30 01:45.06 03:51.33 01:58.98
21 :25.59 :55.55 02:01.64 05:24.62 01:03.56 01:11.30 01:02.24 02:15.79 01:45.30 03:51.63 01:59.12
22 :25.59 :55.63 02:01.75 05:26.47 01:03.86 01:11.47 01:02.28 02:16.56 01:45.68 03:52.06 01:59.13
23 :25.61 :55.67 02:01.75 05:26.77 01:03.99 01:11.61 01:02.40 02:16.61 01:45.82 03:52.11 01:59.13
24 :25.62 :55.71 02:01.81 05:27.97 01:04.10 01:11.65 01:02.55 02:17.69 01:45.91 03:53.06 01:59.46    
25 :25.64 :55.72 02:01.93 05:28.80 01:04.13 01:11.71 01:02.65 02:17.76 01:46.01 03:53.69 01:59.50
26 :25.65 :55.76 02:02.72 05:29.71 01:04.38 01:11.88 01:02.72 02:17.92 01:46.33 03:53.92 01:59.70
27 :25.68 :55.82 02:03.04 05:29.98 01:04.45 01:11.93 01:02.89 02:18.23 01:46.53 03:55.59 02:00.40
28 :25.70 :55.91 02:03.12 05:31.01 01:04.46 01:11.96 01:02.93 02:19.12 01:46.61 03:56.01 02:00.82
29 :25.71 :56.01 02:03.13 05:31.10 01:04.47 01:12.15 01:02.95 02:19.35 01:46.76 03:56.63 02:00.87
30 :25.71 :56.04 02:03.13 05:33.58 01:04.73 01:12.35 01:02.97 02:19.52 01:47.51 03:56.70 02:01.08
31 :25.72 :56.12 02:03.45 05:33.95 01:04.79 01:12.67 01:03.25 02:19.65 01:47.59 03:57.27 02:01.21
32 :25.72 :56.19 02:03.64 05:34.57 01:04.90 01:12.90 01:03.54 02:19.76 01:47.65 03:57.75 02:01.35
33 :25.73 :56.25 02:03.72 05:35.53 01:04.90 01:13.11 01:03.67 02:20.22 01:47.76 03:57.82 02:01.38
34 :25.74 :56.33 02:03.78 05:37.88 01:04.90 01:13.17 01:04.10 02:20.44 01:47.85 03:58.55 02:01.66
35 :25.81 :56.38 02:03.88 05:38.15 01:04.91 01:13.27 01:04.11 02:20.74 01:48.49 03:58.66 02:01.67
36 :25.82 :56.44 02:03.99 05:38.57 01:04.95 01:13.31 01:04.17 02:21.66 01:48.51 04:00.06 02:01.94
37 :25.85 :56.45 02:04.06 05:38.96 01:05.14 01:13.33 01:04.21 02:21.94 01:48.88 04:00.23 02:01.96
38 :25.85 :56.53 02:04.08 05:39.23 01:05.34 01:13.35 01:04.41 02:21.94 01:49.59 04:00.68 02:02.02
39 :25.86 :56.54 02:04.14 05:39.36 01:05.52 01:13.42 01:04.42 02:22.14 01:49.63 04:00.71 02:02.33
40 :25.89 :56.59 02:04.27 05:39.41 01:05.54 01:13.47 01:04.43 02:22.28 01:49.76 04:01.13 02:02.42
41 :25.91 :56.82 02:04.30 05:40.05 01:05.57 01:13.52 01:04.45 02:22.32 01:49.78 04:01.40 02:02.47
42 :25.92 :56.83 02:04.35 05:40.79 01:05.81 01:13.55 01:04.62 02:22.55 01:49.80 04:01.43 02:02.62
43 :25.92 :56.91 02:04.65 05:41.21 01:05.84 01:13.73 01:04.70 02:22.68 01:49.82 04:01.56 02:02.75
44 :26.02 :56.98 02:04.79 05:42.21 01:05.90 01:13.76 01:04.78 02:22.85 01:50.13 04:01.60 02:02.77
45 :26.02 :56.99 02:05.12 05:42.71 01:06.07 01:14.30 01:04.81 02:23.00 01:50.17 04:02.14 02:02.81
46 :26.05 :57.04 02:05.96 05:43.17 01:06.16 01:14.34 01:05.22 02:23.03 01:50.24 04:02.99 02:02.81
47 :26.09 :57.23 02:06.88 05:45.03 01:06.25 01:15.21 01:05.25 02:23.07 01:50.59 04:03.96 02:03.13
48 :26.14 :57.38 02:06.91 05:45.65 01:06.36 01:15.26 01:05.29 02:23.78 01:50.69 04:05.23 02:03.20
49 :26.16 :57.50 02:08.43 05:46.14 01:06.38 01:15.46 01:05.53 02:24.64 01:51.22 04:06.91 02:03.61
50 :26.19 :57.56 02:08.46 05:47.44 01:06.51 01:15.57 01:05.88 02:24.82 01:51.23 04:07.26 02:04.07
51 :26.25 :57.60 02:08.46 05:47.63 01:06.56 01:15.72 01:05.91 02:24.92 01:51.83 04:08.83 02:04.22
52 :26.41 :57.88 02:08.75 05:49.54 01:06.64 01:16.20 01:05.97 02:26.61 01:52.10 04:09.97 02:04.87
53 :26.49 :57.98 02:09.54 05:50.00 01:06.67 01:16.22 01:06.14 02:26.92 01:52.91 04:11.34 02:05.39
54 :26.52 :58.03 02:09.92 05:51.50 01:06.80 01:16.28 01:06.25 02:27.03 01:53.83 04:16.76 02:05.54
55 :26.57 :58.49 02:10.53 05:55.29 01:06.84 01:16.50 01:06.30 02:27.12 01:54.17 04:16.77 02:07.92
56 :26.57 :58.52 02:11.37 05:55.68 01:06.98 01:16.54 01:06.30 02:27.31 01:54.55 04:19.24 02:08.70
57 :26.59 :58.85 02:11.55 05:56.43 01:07.01 01:16.67 01:07.49 02:30.56 01:54.56 04:22.30 02:08.80
58 :26.67 :58.99 02:11.93 06:01.53 01:07.04 01:16.83 01:07.86 02:32.50 01:54.63 04:22.82 02:08.83
59 :26.74 :59.17 02:13.26 06:01.84 01:07.27 01:17.63 01:07.87 02:32.62 01:55.51 04:24.04 02:09.18
60 :26.93 :59.66 02:13.72 06:02.53 01:07.42 01:17.98 01:10.50 02:34.63 01:56.09 04:25.54 02:11.84
61
62
63
64
65
66
67
68
69
70