Projected Boys State Qualifiers based on 2012 Sectional Times

Sectional times suggest that WHS will qualify to state in 7 events and 3 relays plus 3 on the bubble plus 3 with an outside chance. Sectional times also predict that there will be 7 potential problems with automatic qualifiers. This could impact Sam Rominger in the 100 free and Brennan Burt in the 500 free. All three relays should qualify, but 200 FR is close. Jonathan Rutter is projected to be first seed in 100 breast. Go get em Cowboys!!

Number of top 24 swimmers (TTS)
Dist No. AQ's 50 free 100 free 200 free 500 free back breast fly IM 200 FR 400 FR 200 MR Total No. TTS
SW 2 3 5 9 7 7 7 5 9 7 7 7 73
NE 2 13 14 10 11 9 7 9 10 10 10 10 113
NW 2 2 5 3 5 6 6 6 4 6 6 6 55
Central 2 6 0 2 1 2 4 4 1 1 1 1 23
8 24 24 24 24 24 24 24 24 24 24 24 264
AQ rank 33 26 32 28 28 28
SW-black (WHS bold), NE blue, NW red, Central green
50 free 100 free 200 free 500 free Back fly breast IM 200 FR 400 FR 200 MR
1 :21.57 :47.36 01:42.87 04:36.36 :52.10 :50.33 :59.32 01:54.59 01:27.12 03:18.07 01:40.20
2 :21.64 :47.68 01:44.99 04:37.77 :52.54 :50.79 01:00.69 01:55.48 01:30.17 03:18.12 01:40.09
3 :22.01 :48.19 01:45.55 04:41.19 :52.99 :52.11 01:01.26 01:55.62 01:30.25 03:18.49 01:41.27
4 :22.14 :48.54 01:45.84 04:48.24 :54.07 :52.43 01:01.36 01:56.98 01:32.42 03:26.21 01:43.42
5 :22.18 :48.94 01:46.26 04:49.98 :54.14 :53.33 01:02.14 01:57.43 01:32.53 03:18.95 01:40.79
6 :22.28 :48.99 01:47.38 04:52.56 :54.67 :53.79 01:02.27 01:58.72 01:32.56 03:20.21 01:41.37
7 :22.33 :49.34 01:47.69 04:54.21 :55.12 :54.19 01:02.60 01:59.77 01:32.71 03:20.63 01:42.47
8 :22.47 :49.38 01:47.76 04:55.44 :55.31 :54.30 01:02.83 02:02.00 01:32.88 03:30.63 01:44.70
9 :22.49 :49.50 01:48.37 04:56.09 :55.39 :54.35 01:02.85 02:02.55 01:32.96 03:23.13 01:42.86
10 :22.52 :49.50 01:48.59 04:56.17 :55.52 :54.41 01:03.06 02:02.58 01:33.13 03:24.33 01:43.14
11 :22.63 :49.56 01:48.70 04:57.71 :55.63 :54.54 01:03.08 02:02.92 01:33.28 03:21.20 01:42.71
12 :22.66 :49.60 01:49.03 04:57.82 :55.78 :54.66 01:03.16 02:03.31 01:33.32 03:22.69 01:43.37
13 :22.70 :49.66 01:49.11 04:59.96 :55.78 :55.20 01:03.54 02:03.41 01:33.32 03:25.13 01:44.91
14 :22.71 :49.67 01:49.48 05:00.17 :55.80 :55.22 01:03.60 02:03.47 01:33.46 03:24.90 01:43.60
15 :22.83 :49.86 01:50.20 05:00.71 :56.24 :55.26 01:03.87 02:03.63 01:33.52 03:29.81 01:45.32
16 :22.88 :49.86 01:50.60 05:02.92 :56.40 :55.47 01:03.93 02:04.46 01:33.73 03:28.12 01:43.68
17 :22.89 :50.04 01:50.78 05:03.31 :56.42 :55.49 01:03.93 02:04.90 01:34.00 03:29.02 01:45.14
18 :22.90 :50.07 01:51.16 05:03.50 :57.40 :55.55 01:03.95 02:05.09 01:34.19 03:28.34 01:45.32
19 :22.91 :50.30 01:51.38 05:04.20 :57.66 :55.73 01:04.00 02:06.27 01:34.34 03:30.35 01:47.21
20 :22.92 :50.30 01:51.66 05:04.40 :57.75 :55.73 01:04.26 02:06.59 01:34.45 03:30.98 01:45.21
21 :22.95 :50.32 01:51.92 05:04.66 :57.99 :55.77 01:04.60 02:06.69 01:34.61 03:31.05 01:45.64
22 :22.96 :50.36 01:52.07 05:06.14 :58.01 :55.87 01:04.64 02:06.80 01:34.64 03:34.07 01:45.91
23 :22.97 :50.38 01:52.08 05:06.26 :58.03 :55.95 01:04.69 02:06.95 01:34.85 03:34.51 01:46.58
24 :23.00 :50.41 01:52.19 05:06.37 :58.06 :55.99 01:04.76 02:06.99 01:34.86 03:30.38 01:47.31    
25 :23.06 :50.46 01:52.34 05:07.04 :58.28 :56.29 01:04.86 02:07.38 01:34.86 03:31.22 01:45.37
26 :23.06 :50.53 01:52.36 05:07.17 :58.33 :56.44 01:04.90 02:07.51 01:34.87 03:32.39 01:49.24
27 :23.07 :50.55 01:52.42 05:07.40 :58.35 :56.69 01:04.98 02:07.55 01:35.21 03:33.88 01:50.63
28 :23.07 :50.74 01:52.60 05:08.19 :58.38 :56.77 01:05.07 02:07.58 01:35.38 03:30.57 01:46.07
29 :23.10 :50.75 01:52.88 05:08.41 :58.76 :56.85 01:05.17 02:07.64 01:35.47 03:35.59 01:51.53
30 :23.10 :50.75 01:53.11 05:08.88 :59.01 :56.86 01:05.38 02:07.80 01:35.52 03:40.31 01:51.71
31 :23.14 :50.83 01:53.92 05:09.42 :59.17 :56.89 01:05.43 02:07.89 01:35.59 03:34.69 01:46.90
32 :23.15 :50.89 01:53.97 05:09.46 :59.30 :56.93 01:05.45 02:07.89 01:35.93 03:46.12 01:52.20
33 :23.19 :51.00 01:54.06 05:09.64 :59.46 :57.03 01:05.51 02:08.02 01:36.15 03:34.86 01:46.91
34 :23.19 :51.13 01:54.08 05:10.26 :59.47 :57.04 01:05.55 02:08.30 01:36.40 03:33.62 01:47.69
35 :23.22 :51.25 01:54.95 05:11.94 :59.58 :57.12 01:05.65 02:08.81 01:36.42 03:35.03 01:47.81
36 :23.25 :51.40 01:54.97 05:12.57 :59.62 :57.18 01:05.86 02:09.20 01:36.45 03:31.52 01:45.51
37 :23.27 :51.40 01:55.03 05:13.14 :59.80 :57.34 01:05.92 02:09.35 01:36.57 03:35.20 01:48.50
38 :23.27 :51.68 01:55.10 05:13.35 :59.98 :57.45 01:06.29 02:09.43 01:36.67 03:35.57 01:49.13
39 :23.31 :51.75 01:55.22 05:13.89 :59.99 :57.57 01:06.33 02:09.61 01:36.70 03:37.50 01:49.38
40 :23.32 :51.76 01:55.45 05:14.34 01:00.03 :57.69 01:06.35 02:09.69 01:36.83 03:37.20 01:49.82
41 :23.34 :51.78 01:55.93 05:15.28 01:00.04 :57.72 01:06.36 02:10.13 01:36.90 03:38.21 01:51.14
42 :23.41 :51.79 01:56.10 05:15.52 01:00.06 :57.76 01:06.42 02:10.50 01:36.97 03:41.68 01:51.29
43 :23.44 :51.85 01:56.37 05:15.56 01:00.21 :57.87 01:06.67 02:10.78 01:37.16 03:41.82 01:51.65
44 :23.46 :51.91 01:57.11 05:15.79 01:00.43 :57.96 01:06.73 02:10.83 01:37.17 03:32.44 01:46.14
45 :23.50 :51.92 01:57.19 05:16.91 01:00.43 :58.12 01:06.77 02:11.12 01:37.23 03:38.84 01:49.73
46 :23.54 :51.97 01:57.93 05:18.78 01:00.48 :58.13 01:06.78 02:11.44 01:37.25 03:39.12 01:49.75
47 :23.55 :52.01 01:58.05 05:19.95 01:00.59 :58.20 01:06.82 02:12.74 01:37.54 03:42.13 01:51.74
48 :23.58 :52.03 01:58.06 05:20.00 01:00.62 :58.28 01:06.91 02:12.79 01:37.68 03:39.71 01:50.02
49 :23.59 :52.05 01:58.26 05:20.02 01:00.67 :58.32 01:06.97 02:13.48 01:38.03 03:32.78 01:48.59
50 :23.60 :52.21 01:58.86 05:20.47 01:00.76 :58.37 01:06.99 02:13.56 01:39.32 03:46.55 01:51.98
51 :23.61 :52.22 01:59.22 05:22.14 01:01.16 :58.39 01:07.38 02:15.17 01:39.79 03:47.31 01:52.08
52 :23.69 :52.29 01:59.32 05:22.97 01:01.32 :58.50 01:07.45 02:15.67 01:39.94 03:55.40 01:52.11
53 :23.70 :52.55 01:59.46 05:23.71 01:01.38 :58.62 01:07.72 02:16.77 01:40.06 03:56.52 01:53.81
54 :23.72 :52.67 01:59.87 05:28.31 01:01.48 :58.96 01:07.87 02:17.14 01:40.11 03:35.00 01:48.88
55 :23.79 :52.69 02:00.04 05:28.63 01:01.58 :59.05 01:07.94 02:19.23 01:40.93 03:35.78 01:50.53
56 :23.85 :52.74 02:00.32 05:32.87 01:01.74 :59.20 01:08.32 02:20.98 01:41.01 03:39.99 01:50.67
57 :23.87 :52.83 02:01.31 05:35.09 01:02.04 :59.42 01:08.51 02:21.20 01:41.05 03:40.39 01:52.96
58 :23.90 :52.86 02:02.28 05:35.34 01:02.06 :59.57 01:08.88 02:21.43 01:41.19 03:58.06 01:54.89
59 :23.95 :52.93 02:02.77 05:35.49 01:02.18 :59.68 01:09.92 02:21.64 01:42.34 03:58.66 01:55.08
60 :24.00 :52.94 02:03.15 05:39.75 01:02.52 :59.71 01:10.20 02:21.64 01:42.53 04:01.14 01:57.51
61
62
63
64
65
66
67
68
69
70