| Mariemont Swim Team | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mariemont H.S. vs. Wyoming H.S. 2010 - 1/9/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CWYO-OH | A | 1:56.47 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Oberholzer, Celia L 16 | 2) Akinbi, Mariah B 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Theiler, Rachael E 15 | 4) Gilbert, Claire M 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.92 | 32.03 | 28.90 | 26.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CMAR-OH | A | 1:59.83 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Walter, Jordan | 2) Mongenas, Claire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Richards, Emily | 4) Zulla, Ceeanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.38 | 32.52 | 28.72 | 28.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CMAR-OH | B | 2:09.16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kauffmann, Catherine | 2) Hogan, Kristina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Spooner, Jane | 4) Mongenas, Ingrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.89 | 35.83 | 31.67 | 28.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CMAR-OH | C | 2:13.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Richards, Maddie | 2) Dietz, Charlotte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rogers, Matisse | 4) Saxton, Julia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.33 | 40.05 | 31.80 | 28.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CWYO-OH | B | 2:21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gilbert, Maggie A 14 | 2) Holthus, Molly E 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Horn, Katie C 15 | 4) Krekeler, Lillian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.75 | 36.65 | 34.37 | 32.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CWYO-OH | C | 2:31.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Taggart, Nikita G 17 | 2) Engelhardt, Erin R 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wiley, Megan C 17 | 4) Lawler, Erin E 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.29 | 41.24 | 40.24 | 30.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CWYO-OH | A | 1:41.70 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fischer, Zach R 18 | 2) Profitt, Jonathan R 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Murphy, Michael J 18 | 4) Burt, AJ J 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.35 | 28.44 | 24.96 | 22.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CWYO-OH | B | 1:52.08 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kraner, Andrew D 18 | 2) Burt, Brennan Z 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hoffman, Paul W 17 | 4) Rominger, Sam J 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.60 | 25.49 | 26.50 | 24.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CMAR-OH | A | 1:52.26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Austin, Brian | 2) Fening, Joey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McManus, Connor | 4) Helmrich, Steven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33 | 31.28 | 26.62 | 24.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CMAR-OH | B | 1:58.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Routt, Bryan | 2) Foran, Will | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Coyan, Conor | 4) Purcell, Tim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.87 | 31.98 | 28.39 | 25.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CWYO-OH | C | 2:02.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Goodall, Todd P 15 | 2) Carr, Matt B 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dreyer, John J 15 | 4) Handler, Evan P 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.60 | 34.38 | 28.16 | 25.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Henkel, Laura A | 18 | CWYO-OH | 2:05.44 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.25 | 31.38 | 32.68 | 32.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Adams, Rebecca | CMAR-OH | 2:05.55 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.32 | 32.20 | 32.62 | 31.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gibbons, Sarah E | 14 | CWYO-OH | 2:09.32 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.17 | 32.12 | 33.73 | 34.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Serraino, Lindsey | CMAR-OH | 2:14.41 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44 | 32.77 | 35.81 | 36.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Miller, Katie | CMAR-OH | 2:16.66 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.50 | 34.58 | 36.05 | 35.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rodrigue, Rachel A | 15 | CWYO-OH | 2:40.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.05 | 38.61 | 44.00 | 44.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gorman, Andy | CMAR-OH | 1:50.68 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.23 | 28.15 | 29.17 | 28.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dunbar, Owen I | 17 | CWYO-OH | 1:50.99 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.40 | 27.52 | 29.07 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gorman, Ben | CMAR-OH | 2:01.65 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.35 | 31.01 | 31.90 | 31.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *4 | Kraner, Andrew D | 18 | CWYO-OH | 2:05.49 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 31.36 | 32.72 | 33.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *4 | Georgilis, Bryan | CMAR-OH | 2:05.49 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.98 | 31.92 | 32.25 | 32.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Goodall, Todd P | 15 | CWYO-OH | 2:08.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.85 | 32.64 | 33.84 | 33.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gilbert, Claire M | 17 | CWYO-OH | 2:22.26 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.67 | 37.78 | 39.58 | 33.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mongenas, Claire | CMAR-OH | 2:23.39 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.74 | 39.13 | 39.62 | 32.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Walter, Jordan | CMAR-OH | 2:35.14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.40 | 37.21 | 47.76 | 33.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Akinbi, Mariah B | 16 | CWYO-OH | 2:35.72 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.35 | 41.20 | 43.88 | 37.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hogan, Kristina | CMAR-OH | 2:41.46 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.55 | 42.29 | 45.76 | 37.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holthus, Molly E | 17 | CWYO-OH | 2:42.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.02 | 44.30 | 45.64 | 36.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Burt, AJ J | 16 | CWYO-OH | 2:06.36 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.90 | 33.20 | 35.59 | 30.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lethander, Eric T | 16 | CWYO-OH | 2:06.82 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.54 | 31.08 | 39.46 | 29.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carrigan, Michael | CMAR-OH | 2:08.62 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.58 | 32.84 | 39.73 | 29.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Profitt, Jonathan R | 18 | CWYO-OH | 2:13.86 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.76 | 36.89 | 35.02 | 33.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Austin, Brian | CMAR-OH | 2:20.70 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.29 | 34.87 | 41.45 | 33.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Foran, Will | CMAR-OH | 2:23.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.45 | 37.73 | 40.38 | 33.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shelley, Mackenzie | CMAR-OH | 26.39 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oberholzer, Celia L | 16 | CWYO-OH | 26.59 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gibbons, Abby L | 14 | CWYO-OH | 27.72 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LeBuhn, Ellie G | 16 | CWYO-OH | 27.91 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zulla, Ceeanna | CMAR-OH | 28.69 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Girls 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mongenas, Ingrid | CMAR-OH | 28.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Richards, Maddie | CMAR-OH | X29.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wray, Katie | CMAR-OH | X29.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gaburo, Julia | CMAR-OH | X29.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wiley, Megan C | 17 | CWYO-OH | X31.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Krekeler, Lillian | CWYO-OH | X31.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gordon, Allison | CMAR-OH | X31.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rodrigue, Rachel A | 15 | CWYO-OH | X32.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Eldredge, Linden K | 14 | CWYO-OH | X33.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Miller, Lexie N | 15 | CWYO-OH | X33.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dietz, Charlotte | CMAR-OH | X33.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Irvine, Amelia S | 14 | CWYO-OH | X33.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cramer, Kelsey D | 16 | CWYO-OH | X34.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Schneider, Olivia A | 15 | CWYO-OH | X34.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Myers, Danielle P | 15 | CWYO-OH | X34.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Waxler, Tabby L | 18 | CWYO-OH | X35.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Barrett, Maggie N | 14 | CWYO-OH | X36.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Reiser, Kirsten A | 17 | CWYO-OH | X36.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Reiser, Angela M | 16 | CWYO-OH | X44.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Presok, Genvieve K | 14 | CWYO-OH | X47.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fischer, Zach R | 18 | CWYO-OH | 22.42 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Murphy, Michael J | 18 | CWYO-OH | 23.01 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dierker, Pat J | 16 | CWYO-OH | 23.79 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wagner, Nate | CMAR-OH | 24.35 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Helmrich, Steven | CMAR-OH | 24.53 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Warner, Brennen | CMAR-OH | 25.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Coyan, Conor | CMAR-OH | X25.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dreyer, John J | 15 | CWYO-OH | X26.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Carr, Matt B | 15 | CWYO-OH | X26.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bruno, Geoff | CMAR-OH | X28.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Chan, Matt K | 16 | CWYO-OH | X29.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wood, Harrison J | 16 | CWYO-OH | X29.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Maxam, Trey B | 15 | CWYO-OH | X29.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Saulnier, Emmett | CMAR-OH | X29.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pavelka, Andrew T | 17 | CWYO-OH | X31.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shannon, Paige | CMAR-OH | 144.40 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Horn, Katie C | 15 | CWYO-OH | 139.95 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cress, Laura P | 16 | CWYO-OH | 126.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Brett A | 15 | CWYO-OH | 114.75 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meyers, Samantha | CMAR-OH | 102.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Zach | CMAR-OH | 136.70 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wolf, Andrew | 14 | CWYO-OH | 129.70 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weinrich, David P | 14 | CWYO-OH | 119.35 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Richards, Emily | CMAR-OH | 1:05.58 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.07 | 34.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Theiler, Rachael E | 15 | CWYO-OH | 1:06.35 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.70 | 35.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rogers, Matisse | CMAR-OH | 1:11.50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.31 | 38.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Spooner, Jane | CMAR-OH | 1:11.55 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.71 | 37.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Horn, Katie C | 15 | CWYO-OH | 1:21.92 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.95 | 43.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gilbert, Maggie A | 14 | CWYO-OH | 1:24.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.97 | 46.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Michael J | 18 | CWYO-OH | 54.61 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.65 | 28.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carrigan, Michael | CMAR-OH | 55.83 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.11 | 29.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lethander, Eric T | 16 | CWYO-OH | 56.94 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.16 | 29.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McManus, Connor | CMAR-OH | 1:00.92 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.52 | 32.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hoffman, Paul W | 17 | CWYO-OH | 1:01.18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.25 | 32.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Purcell, Tim | CMAR-OH | 1:03.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.20 | 35.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shelley, Mackenzie | CMAR-OH | 58.48 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.01 | 30.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Serraino, Lindsey | CMAR-OH | 1:00.06 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.66 | 31.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LeBuhn, Ellie G | 16 | CWYO-OH | 1:00.68 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.50 | 31.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Katie | CMAR-OH | 1:01.56 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.54 | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gibbons, Abby L | 14 | CWYO-OH | 1:01.81 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.51 | 32.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holthus, Molly E | 17 | CWYO-OH | 1:04.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.60 | 34.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Zulla, Ceeanna | CMAR-OH | X1:01.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59 | 32.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kauffmann, Catherine | CMAR-OH | X1:02.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67 | 32.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wray, Katie | CMAR-OH | X1:05.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.68 | 34.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Coyan, Mara | CMAR-OH | X1:06.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.89 | 35.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gaburo, Julia | CMAR-OH | X1:07.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.32 | 34.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Saxton, Julia | CMAR-OH | X1:07.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.04 | 35.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Purcell, Stacy | CMAR-OH | X1:08.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.11 | 36.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Taggart, Nikita G | 17 | CWYO-OH | X1:11.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.30 | 36.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Vamosi, Ali J | 16 | CWYO-OH | X1:11.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.25 | 38.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Girls 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lawler, Erin E | 17 | CWYO-OH | X1:12.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.49 | 36.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wiley, Megan C | 17 | CWYO-OH | X1:14.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.94 | 39.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Eldredge, Linden K | 14 | CWYO-OH | X1:15.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.29 | 38.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Austing, Carmen M | 17 | CWYO-OH | X1:15.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.70 | 39.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Miller, Lexie N | 15 | CWYO-OH | X1:15.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.75 | 39.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Engelhardt, Erin R | 14 | CWYO-OH | X1:17.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.24 | 42.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Waxler, Tabby L | 18 | CWYO-OH | X1:21.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.51 | 43.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Myers, Danielle P | 15 | CWYO-OH | X1:22.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.65 | 42.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Reiser, Angela M | 16 | CWYO-OH | X1:44.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.28 | 55.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
