Congratulations WHS Girls and Boys Swim and Dive teams. Both
had excellent League meets. The girls team finished third behind Mariemont and Indian Hill and the boys team finished first for the sixth straight year. Rachel Theiler was the high scorer for the girls with a second place finish in the breast, 4th place in IM and was a member of the 3rd place 200 FR and 3rd place 400 FR. Sarah Gibbons was also a member of both relays and finished 5th in 200 free and 4th in 500 free. Caroline Duke scored in the 400 FR and the 200 MR, as well as in the fly (7th) and the 200 free (8th). The medley relay, composed of Daria Oberholzer, Cambray Smith, Duke, and Abby Gibbons finished 3rd. Theiler, S Gibbons, Ellie Lebuhn, and Abby Gibbons brought home a 3rd place in the 200 free relay, while Lebuhn, S Gibbons, Duke, and Theiler were third in the 400 FR.
The boys are league champions again with 405 points to 260 points for second place Madiera. Eric Lethander and Pat Dierker were the high scorers for the meet with Jonathan Rutter close behind. All three of them are league champions in individual events. Dierker in 50 free, Lethander in 200 free and Rutter in 100 breast. Rutter swam a league meet record time of 1:01.27 in the breast to beat AJ Burts 2011 CHL record. Lethanders 1:44.96 in the 200 free set both a pool and a CHL league meet record. Again this was an AJ Burt 2011 CHL record while the pool record was from 1983. Fantastic!! The 200 free relay team of Max Chou, Dierker, Rutter, and Lethander swam a championship race. Also outswimming all competition was the team of Lethander, Karl Ebling, Rutter, and Dierker in the 400 free relay event. The diving team also made a substantial contribution with 2nd, 3rd, 4th, and 5th place finishes by respectively, Drew Wolf, Andrew Tamanko, Alex Mangas, and Jack Meier.
A summary of the results follows.
| Girls | ||
| 1.Mariemont 423 | ||
| 2. Indian Hill 358 | ||
| 3. Wyoming 207 | ||
| 4. Madeira 128 | ||
| 5. Taylor 79 | ||
| 6. Finneytown 65 | ||
| Boys | ||
| 1. Wyoming 405 | ||
| 2. Madiera 260 | ||
| 3. Mariemont 237 | ||
| 4. Indian Hill 157 | ||
| 5. Taylor 113 | ||
| 6. Finneytown 36 | ||
| Girls | ||
| Name | Results | Points |
| Rachel Theiler | 2nd Breast, 4th IM, 3rd 200FR, 3rd 400 FR | 36 |
| Sarah Gibbons | 5th 200 free, 4th 500 free, 3rd 200 FR, 3rd 400 FR | 33 |
| Caroline Duke | 8th 200 free, 7th fly, 3rd 400 FR, 3rd 200 MR | 24 |
| Daria Oberholzer | 7th Breast, 5th IM, 3rd 200 MR | 23 |
| Ellie Lebuhn | 7th 50 free, 9th 100 free, 3rd 200 FR, 3rd 400 FR | 23 |
| Abby Gibbons | 6th 50free, 12th 100 free, 3rd 200 FR, 3rd 200 MR | 22 |
| Cambray Smith | 11th 500 free, 9th breast, 3rd 200 MR | 12 |
| Michelle Jolson | 6th 1 Meter Diving | 9 |
| Katie Horn | 7th 1 Meter Diving | 7 |
| Brett Miller | 8th 1 Meter Diving | 5 |
| Alex Abel | 10th Back, 11th IM | 5 |
| Camille Wilson | 10th 50 free | 3 |
| Sami Abel | 10th IM | 3 |
| Adelaide Spicer | 12th IM | 1 |
| Becky Denson | 12th Breast | 1 |
| 207 | ||
| Boys | ||
| Pat Dierker | 1st 50 free, 2nd 100 free, 1st 200 FR, 1st 400 FR | 45 |
| Eric Lethander | 1st 200 free, 2nd fly, 1st 200 FR, 1st 400 FR | 45 |
| Jonathan Rutter | 1st Breast, 2nd IM, 2nd 200 MR, 1st 400 FR | 43.5 |
| Sam Rominger | 4th 50 free, 5th 100 free, 2nd 200 MR, 1st 400 FR | 35.5 |
| Max Chou | 5th 200 free, 4th fly, 2nd 200 MR, 1st 200 FR | 35.5 |
| Brennan Burt | 2nd 500 free, 3rd breast | 25 |
| John Dreyer | 4th back, 8th fly, 2nd 200 MR | 22.5 |
| Steven Barrett | 7th 200 free, 6th 500 free, | 16 |
| David Weinrich | 7th 50 free, 6th breast | 16 |
| Karl Ebling | 10th 50 free, 8th 100 free, 1st 400 FR | 16 |
| Drew Wolf | 2nd 1 meter diving | 13 |
| Andrew Tamanko | 3rd 1 meter diving | 12 |
| Alex Mangas | 4th 1 meter diving | 11 |
| Carson Skidmore | 9th 200 free, 7th 500 free | 11 |
| Jack Meier | 5th 1 meter diving | 10 |
| Mathew Lethander | 8th breast, 8th IM | 10 |
| Evan Handler | 9th 50 free, 8th back | 9 |
| Sam Edwards | 10th 100 free, 8th 50 free | 8 |
| Ian Nyberg | 7th IM, 11th fly | 8 |
| Sean Gray | 9th back, 11th IM | 6 |
| Christopher Walker | 8th 200 free | 5 |
| Antonio Cruz | 11th 500 free | 2 |
| 405 | ||
| Red = League record |