Congratulations to both the Girls and the Boys teams, they are League Champions!!!! The girls beat out Mariemont by a whopping 194 points (they lost to Mariemont last year by 3 points). Wow! The Boys also beat Mariemont, as they did last year, this time by 59 points. It was definitely a team victory, as 40 of the 49 team members scored. Jane Tsivitse was high scorer for the girls, while Ross Allen was high scorer for the Boys. The results are shown below. Ross was named Boys swimmer of the year and Dave Elliot was named Coach of the year by the league coaches. Ross also missed the league record in the 200 free by only 0.12 seconds. Congratulations Ross and Dave. It is interesting to note that of the top 8 scorers for the boys, 4 are sophomores and 3 are freshmen. The girls also only grauate two of their top 10 scorers. So the future looks bright for the Cowboys.
Girls Yr Pts Boys Yr Pts
1 Tsivitse, Jane  Jr 45 1 Allen, Ross        Sr 48
2 Oberholzer, Celia  Fr 42.5 2 Fischer, Zach So 45
3 Henkel, Laura So 41.5 3 Murphy, Michael So 43
4 Dunbar, Bryn Jr 40.5 4 Profitt, Jonathan So 41
5 Mort, Sophie Sr 38.5 5 Burt, AJ Fr 31.5
6 Buckner, Katrina Jr 33 6 Kraner, Andrew So 29.5
7 Crawford, Ellen Sr 24 7 Dunbar, Owen Fr 27.5
8 Fischer, Monica Jr 21 8 Hoffman, Paul Fr 26.5
9 Golden, Samantha So 19 9 Lippert, John Jr 18
10 Torres, Caitlin Jr 18 10 Shafer, Cameron Jr 18
11 Theiler, Sarah  Jr 16 11 Borack, Elliott So 13
12 Akinbi, Maria Fr 16 12 Lippert, Patrick Jr 12
13 Holthus, Molly Fr 14 13 Merten, Cameron So 12
14 Kamm, Erin Jr 14 14 Menon, Neil Jr 7
15 Markowitz, Abby Fr 11 15 Slivken, Justin  So 5
16 Dean, Carly Jr 8 16 Hull, Peter So 4
17 Williams, Lizzy So 8 17 Maish, Alex  Fr 2
18 Bostwick, Ariana Sr 7 18 Turner, Randy Fr 1
19 Ward, Megan Jr 7 384
20 Weinstein, Paige  Fr 7
21 Prescok, Brianna So 5
22 Zhang, Dai Jr 2
438